Choosing the right track condition monitoring solution is critical for maintaining rail safety and efficiency.
This blog presents a feature comparison table highlighting how SmartVision™ Track Condition Monitoring stands out against other solutions. Key aspects such as detection accuracy, real-time data processing, and integration capabilities are evaluated. Explore the differences to make an informed decision for your railway network.
Compare SmartVision™ for Track with Other Solutions
SmartVision™ Track Condition Monitoring | Measurement Train | Optical and Laser Measurement | |
Data Collection Frequency | ***** | ** | *** |
Suitable for winter conditions with snow & ice | ***** | **** | ** |
Detecting track support and ballast problems | ***** | ***** | ** |
Detecting track sections causing hunting of trains | ***** | * | ** |
Detecting corrugation on rail surface | ***** | **** | ** |
Response of track to passing train | ***** | *** | ** |
Measuring geometry of track | ** | ***** | **** |
Detecting obstacles around track | * | ** | ***** |
Source: EKE’s internal analysis